Pricing & plans
Professional20% OFF ANNUAL PLANS
$ 50
Per Month✓ Secure Data Storage
✓ Car Setup
✓ Tyre Pressures
✓ Lap Times
✓ Driver Feedback
✓ Team collaboration
Get started
Feature breakdown
Features | Formula Student | Lite | Professional | Enterprise |
Price | Get in touch | $20/month $192/year | $50/month $480/year | Get in touch |
Team | ||||
Team members | Unlimited | Only Driver, Engineer, and Mechanic | Unlimited | Unlimited |
Number of cars | 1 | Unlimited | Unlimited | Unlimited |
Number of tracks | 1 | 120+ | 120+ | 120+ |
Custom domain | X | X | X | ✓ |
Custom branding | X | X | X | ✓ |
Pre Event | ||||
Historical view | X | X | Coming later | Coming later |
Event Briefing | X | X | Coming later | Coming later |
Travel | X | X | Coming later | Coming later |
Session | ||||
Lap times | X | ✓ | ✓ | ✓ |
Lap summary | X | X | ✓ | ✓ |
Weather | X | X | Coming later | Coming later |
File storage | X | X | Coming later | Coming later |
Session notes | X | X | ✓ | ✓ |
Driver | ||||
Driver feedback | ✓ | ✓ | ✓ | ✓ |
Car vitals | X | X | ✓ | ✓ |
Onboard video | X | X | Coming soon | Coming soon |
Driver Summary | ✓ | X | ✓ | ✓ |
Driver notes | Coming later | Coming later | Coming later | Coming later |
Car Setup | ||||
Setup | Coming soon | Coming soon | Coming soon | Coming soon |
Suspension | ✓ | ✓ | ✓ | ✓ |
Drivetrain | ✓ | ✓ | ✓ | ✓ |
Aerodynamics | ✓ | ✓ | ✓ | ✓ |
Setdown | Coming soon | Coming soon | Coming soon | Coming soon |
Tyre | ||||
Tyre Pressure | ✓ | ✓ | ✓ | ✓ |
Tyre Wear | ✓ | X | ✓ | ✓ |
Tyre Bank | X | X | Coming later | Coming later |
Post Event | ||||
Insights | X | X | Coming later | Coming later |
Debrief | X | X | Coming later | Coming later |
Get started for free
Start making better decisions with pitbox.io
No credit card required.